Owner | Date | Event | Winnings |
---|---|---|---|
Mark Schantz | |||
Nile Lewis | |||
John Wallen | |||
Rich Chapman | 29-Sep | Chrysler Classic of Greensboro | $10,000 |
Scott Ford | |||
Pat Hagen | |||
Denny & Jimmy | |||
Steve Hirsch | |||
Tom Hughes | |||
Bob Wehrle | |||
Norm Fernandez | 2-Jun | Memorial Tournament | $79,750 |
Mike Alexander | 29-Sep | Chrysler Classic of Greensboro | $10,000 |
Rich Azinger | |||
Ernie Green | |||
Keith Reynolds | 31-Mar | BellSouth Classic | $12,211 |
Chris Kramer | |||
Dave Neuleib | |||
Mark Behrman | 27-Oct | Chrysler Championship | $23,938 |
Ken Johnson | |||
Ryan Hagen | |||
Ralph Jeletz | 13-Jan | Sony Open in Hawaii | $0 |
Jacks | |||
Bud Stowe | |||
Megan & Jack | 11-Aug | PGA Championship (#2) | $0 |
Kelly |